Advisory fees are too high and we’re here to change that.
We strive to dramatically lower fees by -50%.
We're passing the tech savings on to you by cutting fees in half.
Investment amount | Industry average fee (%) | Industry average fee ($) | Investor Advocates fee (%) | Investor Advocates fee ($) | Your fee savings | Your fee savings over next decade |
---|---|---|---|---|---|---|
$1,000,000 | 1.02% | $10,200 | 0.60% | $6,000 | $4,200 | $42,000 |
$3,000,000 | 0.98% | $29,400 | 0.50% | $15,000 | $14,400 | $144,000 |
$5,000,000 | 0.93% | $46,500 | 0.45% | $22,500 | $24,000 | $240,000 |
$7,500,000 | 0.77% | $57,750 | 0.40% | $30,000 | $27,750 | $277,500 |
$10,000,000 | 0.69% | $69,000 | 0.35% | $35,000 | $34,000 | $340,000 |
$20,000,000 | 0.50% | $100,000 | 0.30% | $60,000 | $40,000 | $400,000 |
$30,000,000 | 0.50% | $150,000 | 0.25% | $75,000 | $75,000 | $750,000 |
Annual fees based on Assets Under Management (AUM)
Over the past two decades, technology has reduced industry operating costs by more than 90%. Research and analytics that used to take hours can now be delivered in seconds.
In addition, Charles Schwab and other brokerage firms provide trading and custody at no cost.
When you do the math, it's clear that the cost of running an advisory firm is a fraction of what it was 20 years ago. So why aren't financial firms passing these savings on to you?
Ready for something new? Let's talk about your financial needs and how we can help.
Contact us today: info@iadvocates.com